| # | Name | Satellite |
|---|---|---|
| 1 | EBS TV – Ethiopia Broadcasting Service | Satellite NSS 12 Frequency 11105 Symbol Rate 45000 Polarity Horizontal |
| 2 | Fana Broadcasting Corporate(FBC) | Eutelsat 8 West B Frequency – 11512 Symbol rate – 27500 FEC – 7/8 Polarization – Vertical |
| 3 | Kana TV Ethiopia | Eutelsat 8 West B Frequency 11512 Symbol Rate 27500 7/8 Polarity Vertical |
| 4 | ETV Ethiopia – EBC | Frequency 12646 Polarization Vertical FAC 7/8 Symbol rate 27500 |
| 5 | Bistrat TV | Nilesat Frequency 11595 Symbol rate 27500 Polarity Vertical |
| 6 | Asham TV | Nilesat Frequency 11512 Symbol rate 27500 Polarity Vertical |
| 7 | JTV Ethiopia | Nilesat Frequency 11595 Symbol rate 27500 Polarity Vertical |
| 8 | Balageru TV | EUTEL SAT 8 Degrees West Frequency 12521 Polarization Vertical |
| 9 | CNBC Africa Ethiopia Channel | EthioSat / NSS 12 57 degrees Frequency 11105 Symbol Rate 45000 Polarity Horizontal |
| 10 | Minber TV | NSS 12 57 degrees East Frequency 11545 Symbol Rate 30000 5/6 Polarity Horizontal |
| 11 | VOA Amharic and more | Eutelsat7 West A / Nile 201. Frequency 12399 Polarity Vertical Symbol Rate 27500 |
| 12 | Asrat TV | Eutelsat 8 West B Asrat TV 8.0° W Frequency: 11096 Polarization: H Symbol Rate: 27500 Fec: 5/6 |
| 13 | Nahoo TV | Eutelsat 8 West B Nahoo TV 8.0° W Frequency: 11595 Polarization: V Symbol Rate: 27500 Fec: 5/6 V |
| 14 | Ye Ethiopia Lijoch TV | Eutelsat 7 Degrees West A Frequency: 11315 Polarization: Vertical Symbol Rate: 27500 Fec: 7/8 |
| 15 | Aleph TV | Eutelsat 8 Degrees West B Frequency: 11595 Polarization: Vertical Symbol Rate: 27500 Fec: 3/4 |
| 16 | TV 9 Ethio Channel | Eutelsat 8 Degrees West B Frequency: 12521 Polarization: Vertical Symbol Rate: 27500 Fec: 7/8 |
| 17 | ARTS TV Channel | Satellite NSS 12 / EthioSat Frequency 11165 Symbol Rate 45000 3/4 Polarity Horizontal |
| 18 | DW International Amharic | Nile Sat Frequency: 11555 Symbol Rate: 27500 V Polarization: Vertical FEC: 7/8 Auto |
| 19 | Tigray Media House TMH | Eutelsat 8 West B Orbital Position: 8 degrees West Frequency: 12645 H Symbol Rate: 27500 Polarization: Horizontal Fec: 7/8 or Auto |
| 20 | Walta TV | Satellite NSS 12 / EthioSat Frequency 11105 Symbol Rate 45000 2/3 Polarity Horizontal |
| 21 | OMN – Oromia Media Network | Eutelsat 8 West B Frequency 11595 Symbol Rate 27500 7/8 Polarity Vertical |




